スウォンジー・シティ

2025-26 成績

大会 順位 試合 得点 失点 得失差 勝点
チャンピオンシップ 13 39 15 7 17 44 49 -5 52

試合結果

日付 大会 対戦 スコア
1 8月9日 チャンピオンシップ @ ミドルズブラ 1-0
2 8月16日 チャンピオンシップ vs シェフィールド・ユナイテッド 1-0
3 8月23日 チャンピオンシップ vs ワトフォード 1-1
4 8月30日 チャンピオンシップ @ Sheffield Wednesday 0-2
5 9月13日 チャンピオンシップ vs ハル・シティ 2-2
6 9月20日 チャンピオンシップ @ Birmingham City 1-0
7 9月27日 チャンピオンシップ vs Millwall 1-1
8 9月30日 チャンピオンシップ @ Blackburn Rovers 1-2
9 10月4日 チャンピオンシップ vs レスター・シティ 1-3
10 10月18日 チャンピオンシップ @ サウサンプトン 0-0
11 10月22日 チャンピオンシップ vs Queens Park Rangers 0-1
12 10月25日 チャンピオンシップ vs ノリッジ・シティ 2-1
13 11月1日 チャンピオンシップ @ Charlton Athletic 1-1
14 11月5日 チャンピオンシップ @ Preston North End 2-1
15 11月8日 チャンピオンシップ vs イプスウィッチ・タウン 1-4
16 11月22日 チャンピオンシップ @ Bristol City 3-0
17 11月25日 チャンピオンシップ vs Derby County 1-2
18 11月29日 チャンピオンシップ @ ウェスト・ブロムウィッチ 3-2
19 12月6日 チャンピオンシップ vs Oxford United 2-0
20 12月9日 チャンピオンシップ vs Portsmouth 1-0
21 12月13日 チャンピオンシップ @ ストーク・シティ 2-1
22 12月19日 チャンピオンシップ vs Wrexham 2-1
23 12月26日 チャンピオンシップ @ Coventry City 1-0
24 12月29日 チャンピオンシップ @ Oxford United 0-1
25 1月1日 チャンピオンシップ vs ウェスト・ブロムウィッチ 1-0
26 1月4日 チャンピオンシップ @ Millwall 2-1
27 1月17日 チャンピオンシップ vs Birmingham City 1-1
28 1月20日 チャンピオンシップ vs Blackburn Rovers 3-1
29 1月24日 チャンピオンシップ @ ハル・シティ 2-1
30 1月31日 チャンピオンシップ @ ワトフォード 0-2
31 2月8日 チャンピオンシップ vs Sheffield Wednesday 4-0
32 2月14日 チャンピオンシップ @ Derby County 2-0
33 2月21日 チャンピオンシップ vs Bristol City 1-0
34 2月24日 チャンピオンシップ vs Preston North End 1-1
35 2月28日 チャンピオンシップ @ イプスウィッチ・タウン 3-0
36 3月7日 チャンピオンシップ vs ストーク・シティ 2-0
37 3月10日 チャンピオンシップ @ Portsmouth 1-2
38 3月13日 チャンピオンシップ @ Wrexham 2-0
39 3月21日 チャンピオンシップ vs Coventry City 0-3
40 4月3日 チャンピオンシップ @ シェフィールド・ユナイテッド -
41 4月6日 チャンピオンシップ vs ミドルズブラ -
42 4月11日 チャンピオンシップ @ レスター・シティ -
43 4月18日 チャンピオンシップ vs サウサンプトン -
44 4月21日 チャンピオンシップ @ Queens Park Rangers -
45 4月25日 チャンピオンシップ @ ノリッジ・シティ -
46 5月2日 チャンピオンシップ vs Charlton Athletic -
日付 対戦 スコア
1 8月9日 @ ミドルズブラ 1-0
2 8月16日 vs シェフィールド・ユナイテッド 1-0
3 8月23日 vs ワトフォード 1-1
4 8月30日 @ Sheffield Wednesday 0-2
5 9月13日 vs ハル・シティ 2-2
6 9月20日 @ Birmingham City 1-0
7 9月27日 vs Millwall 1-1
8 9月30日 @ Blackburn Rovers 1-2
9 10月4日 vs レスター・シティ 1-3
10 10月18日 @ サウサンプトン 0-0
11 10月22日 vs Queens Park Rangers 0-1
12 10月25日 vs ノリッジ・シティ 2-1
13 11月1日 @ Charlton Athletic 1-1
14 11月5日 @ Preston North End 2-1
15 11月8日 vs イプスウィッチ・タウン 1-4
16 11月22日 @ Bristol City 3-0
17 11月25日 vs Derby County 1-2
18 11月29日 @ ウェスト・ブロムウィッチ 3-2
19 12月6日 vs Oxford United 2-0
20 12月9日 vs Portsmouth 1-0
21 12月13日 @ ストーク・シティ 2-1
22 12月19日 vs Wrexham 2-1
23 12月26日 @ Coventry City 1-0
24 12月29日 @ Oxford United 0-1
25 1月1日 vs ウェスト・ブロムウィッチ 1-0
26 1月4日 @ Millwall 2-1
27 1月17日 vs Birmingham City 1-1
28 1月20日 vs Blackburn Rovers 3-1
29 1月24日 @ ハル・シティ 2-1
30 1月31日 @ ワトフォード 0-2
31 2月8日 vs Sheffield Wednesday 4-0
32 2月14日 @ Derby County 2-0
33 2月21日 vs Bristol City 1-0
34 2月24日 vs Preston North End 1-1
35 2月28日 @ イプスウィッチ・タウン 3-0
36 3月7日 vs ストーク・シティ 2-0
37 3月10日 @ Portsmouth 1-2
38 3月13日 @ Wrexham 2-0
39 3月21日 vs Coventry City 0-3
40 4月3日 @ シェフィールド・ユナイテッド -
41 4月6日 vs ミドルズブラ -
42 4月11日 @ レスター・シティ -
43 4月18日 vs サウサンプトン -
44 4月21日 @ Queens Park Rangers -
45 4月25日 @ ノリッジ・シティ -
46 5月2日 vs Charlton Athletic -

メンバー

詳細 →
# 選手名 Pos
- Zan Vipotnik MF