Preston North End

2025-26 成績

大会 順位 試合 得点 失点 得失差 勝点
チャンピオンシップ 12 39 13 13 13 45 49 -4 52

試合結果

日付 大会 対戦 スコア
1 8月9日 チャンピオンシップ @ Queens Park Rangers 1-1
2 8月16日 チャンピオンシップ vs レスター・シティ 2-1
3 8月23日 チャンピオンシップ vs イプスウィッチ・タウン 1-0
4 8月30日 チャンピオンシップ @ Portsmouth 1-0
5 9月13日 チャンピオンシップ vs ミドルズブラ 2-2
6 9月20日 チャンピオンシップ @ Derby County 0-1
7 9月27日 チャンピオンシップ vs Bristol City 0-0
8 9月30日 チャンピオンシップ @ ハル・シティ 2-2
9 10月4日 チャンピオンシップ vs Charlton Athletic 2-0
10 10月18日 チャンピオンシップ @ ウェスト・ブロムウィッチ 2-1
11 10月21日 チャンピオンシップ vs Birmingham City 0-1
12 10月24日 チャンピオンシップ vs シェフィールド・ユナイテッド 3-2
13 11月1日 チャンピオンシップ @ サウサンプトン 0-2
14 11月5日 チャンピオンシップ vs スウォンジー・シティ 2-1
15 11月8日 チャンピオンシップ @ Millwall 1-1
16 11月21日 チャンピオンシップ vs Blackburn Rovers 1-2
17 11月25日 チャンピオンシップ @ ワトフォード 1-1
18 11月29日 チャンピオンシップ @ Sheffield Wednesday 2-3
19 12月6日 チャンピオンシップ vs Wrexham 1-1
20 12月9日 チャンピオンシップ vs Coventry City 1-1
21 12月13日 チャンピオンシップ @ Oxford United 1-2
22 12月20日 チャンピオンシップ vs ノリッジ・シティ 1-1
23 12月26日 チャンピオンシップ @ ストーク・シティ 0-0
24 12月29日 チャンピオンシップ @ Wrexham 2-1
25 1月1日 チャンピオンシップ vs Sheffield Wednesday 3-0
26 1月4日 チャンピオンシップ @ Bristol City 0-2
27 1月17日 チャンピオンシップ vs Derby County 0-1
28 1月20日 チャンピオンシップ vs ハル・シティ 0-3
29 1月24日 チャンピオンシップ @ ミドルズブラ 4-0
30 1月31日 チャンピオンシップ @ イプスウィッチ・タウン 1-1
31 2月7日 チャンピオンシップ vs Portsmouth 1-0
32 2月14日 チャンピオンシップ vs ワトフォード 2-2
33 2月20日 チャンピオンシップ @ Blackburn Rovers 1-0
34 2月24日 チャンピオンシップ @ スウォンジー・シティ 1-1
35 2月28日 チャンピオンシップ vs Millwall 0-2
36 3月6日 チャンピオンシップ vs Oxford United 1-3
37 3月11日 チャンピオンシップ @ Coventry City 3-0
38 3月14日 チャンピオンシップ @ ノリッジ・シティ 2-0
39 3月20日 チャンピオンシップ vs ストーク・シティ 3-1
40 4月3日 チャンピオンシップ @ レスター・シティ -
41 4月6日 チャンピオンシップ vs Queens Park Rangers -
42 4月11日 チャンピオンシップ @ Charlton Athletic -
43 4月18日 チャンピオンシップ vs ウェスト・ブロムウィッチ -
44 4月22日 チャンピオンシップ @ Birmingham City -
45 4月25日 チャンピオンシップ @ シェフィールド・ユナイテッド -
46 5月2日 チャンピオンシップ vs サウサンプトン -
日付 対戦 スコア
1 8月9日 @ Queens Park Rangers 1-1
2 8月16日 vs レスター・シティ 2-1
3 8月23日 vs イプスウィッチ・タウン 1-0
4 8月30日 @ Portsmouth 1-0
5 9月13日 vs ミドルズブラ 2-2
6 9月20日 @ Derby County 0-1
7 9月27日 vs Bristol City 0-0
8 9月30日 @ ハル・シティ 2-2
9 10月4日 vs Charlton Athletic 2-0
10 10月18日 @ ウェスト・ブロムウィッチ 2-1
11 10月21日 vs Birmingham City 0-1
12 10月24日 vs シェフィールド・ユナイテッド 3-2
13 11月1日 @ サウサンプトン 0-2
14 11月5日 vs スウォンジー・シティ 2-1
15 11月8日 @ Millwall 1-1
16 11月21日 vs Blackburn Rovers 1-2
17 11月25日 @ ワトフォード 1-1
18 11月29日 @ Sheffield Wednesday 2-3
19 12月6日 vs Wrexham 1-1
20 12月9日 vs Coventry City 1-1
21 12月13日 @ Oxford United 1-2
22 12月20日 vs ノリッジ・シティ 1-1
23 12月26日 @ ストーク・シティ 0-0
24 12月29日 @ Wrexham 2-1
25 1月1日 vs Sheffield Wednesday 3-0
26 1月4日 @ Bristol City 0-2
27 1月17日 vs Derby County 0-1
28 1月20日 vs ハル・シティ 0-3
29 1月24日 @ ミドルズブラ 4-0
30 1月31日 @ イプスウィッチ・タウン 1-1
31 2月7日 vs Portsmouth 1-0
32 2月14日 vs ワトフォード 2-2
33 2月20日 @ Blackburn Rovers 1-0
34 2月24日 @ スウォンジー・シティ 1-1
35 2月28日 vs Millwall 0-2
36 3月6日 vs Oxford United 1-3
37 3月11日 @ Coventry City 3-0
38 3月14日 @ ノリッジ・シティ 2-0
39 3月20日 vs ストーク・シティ 3-1
40 4月3日 @ レスター・シティ -
41 4月6日 vs Queens Park Rangers -
42 4月11日 @ Charlton Athletic -
43 4月18日 vs ウェスト・ブロムウィッチ -
44 4月22日 @ Birmingham City -
45 4月25日 @ シェフィールド・ユナイテッド -
46 5月2日 vs サウサンプトン -

メンバー

詳細 →
# 選手名 Pos
- Milutin Osmajić MF
- Lewis Dobbin MF
- Alfie Devine MF